Quick and Efficient attachment for Timber/Log Handling,
Model | Excavator Class(Ton) | Weight(KG) | Max. Openning(mm) | Working Flow(L/Min) | Pressure(Bar) |
---|---|---|---|---|---|
VS03 | 4-6 | 320 | 1300 | 30-55 | 320 |
VS04 | 7-11 | 390 | 1400 | 50-100 | 320 |
VS06 | 12-16 | 740 | 1800 | 90-110 | 320 |
VS08 | 17-23 | 1380 | 2300 | 100-140 | 320 |
VS10 | 24-30 | 1700 | 2500 | 130-170 | 320 |
360degree rotary log grapple, cylinder driven, robust structure, and with cylinder guard