We manufacture light duty and heavy duty hydraulic breaker that is suitable for wide range of excavator and carrier
Charactaristics of Our hydraulic breaker
Model | Weight(Kg) | Length(Mm) | Pressure(kg/cm2) | Flux(L/Min) | Rate(Bpm) | Hose(Inch) | Chisel(Mm) | Suit(Ton) |
---|---|---|---|---|---|---|---|---|
VB200 | 100/120 | 1100 | 90-120 | 15-25 | 700-1200 | 1/2 | 45/53 | 1.2-3.0 |
VB400 | 298 | 1347 | 110-140 | 25-45 | 500-900 | 1/2 | 68/70 | 3.0-5.5 |
VB600 | 421 | 1528 | 110-160 | 30-45 | 500-800 | 1/2 | 75 | 4.0-7.0 |
VB800 | 577 | 1920 | 120-170 | 45-85 | 400-700 | 3/4 | 85 | 7.0-14 |
VB900 | 973 | 2260 | 150-170 | 80-120 | 400-700 | 3/4 | 100 | 11-16 |
VB1600 | 1855 | 2695 | 160-180 | 120-160 | 400-700 | 1 | 135 | 19-26 |
VB1900 | 1989 | 2810 | 160-180 | 130-170 | 400-600 | 1 | 140 | 19-26 |
VB2800 | 2420 | 2895 | 160-180 | 150-190 | 350-500 | 1 | 150 | 27-38 |
VB3500 | 2750 | 3152 | 160-180 | 170-220 | 250-400 | 1 | 155 | 28-40 |
VB4500 | 3160 | 3310 | 160-180 | 200-300 | 250-350 | 1.25 | 165 | 36-45 |
VB5000 | 4210 | 3400 | 160-180 | 210-290 | 200-350 | 1.25 | 175 | 40-55 |
VB5500 | 4720 | 3400 | 180-220 | 220-300 | 200-250 | 1.25 | 185 | 50-60 |
VB6000 | 4910 | 3420 | 180-220 | 230-320 | 180-200 | 1.25 | 190 | 55-65 |
VB6500 | 6100 | 3700 | 190-230 | 360-450 | 120-200 | 1.25 | 210 | 65-100 |
The standard free spare parts: two pcs of Chisel, two pcs of oil tube, one pc of Nitrogen Cylinder, a set of repair tools with tool box, a Nitrogen pressure gauge and a pair of gloves.