Slope-surface trimming, waterways dredging, water ditching, etc.
Model | Internal width(mm) | Self weight(kg) | Excavator tonnage(ton) |
---|---|---|---|
TB50 | 1016(40'') | 340 | 3~5 |
TB100 | 1270(50'') | 580 | 6~10 |
TB120 | 1626(64'') | 740 | 11~16 |
TB200 | 1778(70'') | 920 | 17~20 |
TB250 | 1830(72'') | 1120 | 21~24 |
TB300 | 2032(8'') | 1350 | 25~30 |
TB350 | 2135(84'') | 1580 | 31~35 |
2m wide tilt bucket, double cutting edge, for 12-15ton excavator
Tilt Bucket for EX200 and EX120 excavator
Tilt bucket with spill guard and resistant wear block on side blade
ZX75 Tilt Bucket, 0.45cbm capacity